Placements > Center Of Excellence
The Center of Excellence at Rishi MS Institute of Engineering and Technology for Women (RITW) plays a key role in enhancing student employability by effectively bridging academic learning with industry expectations. Operating under the Placements Division, the center focuses on skill development, industry-driven training, certification programs, and hands-on exposure aligned with current market needs. Through corporate collaborations, expert-led workshops, and structured training modules, students gain practical knowledge, professional readiness, and confidence to succeed in competitive recruitment processes. The Center of Excellence consistently works towards strengthening technical competence, soft skills, and career awareness, enabling RITW students to transition smoothly from campus to corporate careers while meeting evolving industry standards.
SAP Code Unnati Center of Excellence program
Edunet Foundation (EF) was founded in 2015 to create educational networks that promote employability and entrepreneurship. The organization has enjoyed Special Consultative Status with the Economic and Social Council (ECOSOC) of the United Nations since 2020. With a national footprint, EF’s programs, both online and instructor-led, benefit tens of thousands of learners every year.
Code Unnati is a skilling program initiated by SAP that aligns with the Skill India and Digital India missions of the Government of India. It focuses on skilling engineering students on emerging technologies in deep tech domains such as Artificial Intelligence (AI), Internet of Things (IoT), and Enterprise Resource Planning (ERP), aiming to enhance their employability by imparting skills in in-demand tech domains. The program is a CSR initiative by SAP, implemented by Edunet Foundation across the states of Gujarat, Delhi, and Maharashtra.
SAP SE is a German multinational software company that develops enterprise software to manage business operations and customer relations. Founded in 1972, the company was initially called System Analysis Program Development, later abbreviated to SAP.
SAP India is the fastest-growing subsidiary of SAP SE, the world's leading provider of business software solutions. Founded in November 1998, SAP Labs India drives SAP's product strategy, is responsible for core solutions, provides product localization, and delivers India-specific solutions. Unique to SAP Labs India is its representation of the entire SAP product portfolio and contribution to flagship products such as SAP HANA, the platform for next-generation applications and analytics; SAP S/4HANA, the real-time ERP suite for digital business; and key product responsibilities across Customer Engagement, Human Capital Management, Analytics, and IoT portfolios.
| S.NO | Name of the Training | Start Date | End Date | No. of Days | Type | Conducted For |
|---|---|---|---|---|---|---|
| 1 | SAP Code Unnati Capstone Project | 8/1/2026 | 9/1/2026 | 2 | Project | 3rd yrs |
| 2 | SAP Code Unnati Capstone Project AI, ML | 5/1/2026 | 7/1/2026 | 3 | Project | 4th yrs |
| 3 | SAP Code Unnati Softskills | 29/12/2025 | 31/12/2025 | 3 | Softskills | 4th yrs |
| 4 | SAP COE Innovation Hackathon | 24/12/2025 | 24/12/2025 | 1 | Orientation | 3rd & 4th yrs |
| 5 | SAP Code Unnati - Machine Learning | 22/12/2025 | 24/12/2025 | 3 | Technical | 3rd yr |
| 6 | SAP Code Unnati - Machine Learning | 15/12/2025 | 19/12/2025 | 5 | Technical | 3rd yr |
| 7 | SAP Code Unnati - ML and AI | 13/10/2025 | 17/10/2025 | 5 | Technical | 4th yr |
| 8 | SAP Code Unnati - ML and AI | 20/10/2025 | 24/10/2025 | 5 | Technical | 4th yr |
| 9 | SAP Code Unnati - Data Analytics | 6/10/2025 | 10/10/2025 | 5 | Technical | 2nd & 3rd yr |
| 10 | SAP Code Unnati - ML and AI | 24/9/2025 | 27/9/2025 | 4 | Technical | 4th yr |
| 11 | SAP Code Unnati Orientation | 26/8/2025 | 26/8/2025 | 1 | Orientation | 3rd & 4th yr |
| 12 | SAP Code Unnati Orientation | 14/8/2025 | 14/8/2025 | 1 | Orientation | 2nd yr |
| S.NO | Name of the Training | Start Date | End Date | No. of Days | Type | Conducted For |
|---|---|---|---|---|---|---|
| 1 | Final Assessment | 28/3/2025 | 28/3/2025 | 1 | Final Assessment | 4th yrs |
| 3 | Marathon 3.0 - Grand Finale | 21/3/2025 | 21/3/2025 | 1 | Marathon 3.0 - Grand Finale | 4th yrs |
| 4 | Placement Session | 8/3/2025 | 8/3/2025 | 1 | JD Awareness Session | 4th yrs |
| 5 | Advance Course - SAP Analytics Cloud | 3/3/2025 | 15/3/2025 | 11 | Technical Training | 4th yrs |
| 6 | Foundation Course I.R 4.0 - Python Basic | 3/3/2025 | 7/3/2025 | 4 | Technical Training | 2nd yrs |
| 7 | SAP Official Visit | 24/2/2025 | 24/2/2025 | 1 | SAP Official Visit | 2/3/4th yrs |
| 8 | Advance Course - SAP Analytics Cloud | 19/2/2025 | 28/2/2025 | 9 | Technical Training | 4th yrs |
| 9 | Project Presentation | 14/2/2025 | 14/2/2025 | 1 | Project Presentation | 2nd yrs |
| 10 | Foundation Course I.R 4.0 - Advance | 5/2/2025 | 15/2/2025 | 10 | Technical Training | 2nd yrs |
| 11 | Advance Course - Statistical Modeling and Predictive Analytics - ML, Cyber Security in IoT | 5/2/2025 | 15/2/2025 | 10 | Technical Training | 3rd yrs |
| 12 | Advance Course - Statistical Modeling and Predictive Analytics - ML, Cyber Security in IoT | 16/12/2024 | 28/12/2024 | 12 | Technical Training | 4th yrs |
| 13 | Placement Assistance Awareness Session | 5/12/2024 | 5/12/2024 | 1 | Placement Platform Orientation | 3rd and 4th yrs |
| 14 | COE Inaugural Day | 26/11/2024 | 26/11/2024 | 1 | Awareness Session | 2,3,4th yrs |
| 15 | Advance Course - Statistical Modeling and Predictive Analytics - ML, Cyber Security in IoT | 18/11/2024 | 22/11/2024 | 6 | Technical Training | 3rd & 4th yrs |
| 16 | Foundation Course I.R 4.0 - Python Basic, Advance | 18/11/2024 | 21/11/2024 | 4 | Technical Training | 2nd yrs |
| 17 | Mentor Talk | 8/11/2024 | 8/11/2024 | 1 | Expert Talk Series with Industry Leaders | 2/3/4th yrs |
| 18 | Placement Session | 25/10/2024 | 25/10/2024 | 1 | Placement Session | 3rd and 4th yrs |
| 19 | Advance Course - Statistical Modeling and Predictive Analytics - ML | 19/10/2024 | 26/10/2024 | 6 | Technical Training | 3rd and 4th yrs |
| 20 | COE SAP CODE UNNATI Orientation | 6/9/2024 | 6/9/2024 | 1 | Orientation Program | 3rd & 4th yrs |
| 21 | COE SAP CODE UNNATI Orientation | 5/8/2024 | 5/8/2024 | 1 | Orientation Program | 2nd yrs |
| 22 | Faculty Development Programme | 18/6/2025 | 22/6/2025 | 5 | Orientation Program | Faculty |
Mrs. Kalam Lakshmi Tulasi
Training and Placement Head
: +91 99639 65698
: placements@rishi.org
