DEPARTMENT OF COMPUTER SCIENCE ENGINEERING
B.TECH I YEAR I SEMESTER 2025
(Academic Year 2024-2028)
S.No | Subject | Pass % |
---|---|---|
1 | BASIC ELECTRICAL ENGINEERING | 85% |
2 | COMPUTER AIDED ENGINEERING GRAPHICS | 85.9% |
3 | ENGINEERING CHEMISTRY | 85.9% |
4 | MATRICES AND CALCULUS | 85.4% |
5 | PROGRAMMING FOR PROBLEM SOLVING | 82.2% |
B.TECH II YEAR I SEMESTER 2025
(Academic Year 2023-2027)
S.No | Subject | Pass % |
---|---|---|
1 | COMPUTER ORGANIZATION AND ARCHITECTURE | 75% |
2 | COMPUTER ORIENTED STATISTICAL METHODS | 62% |
3 | DATA STRUCTURES | 89% |
4 | DIGITAL ELECTRONICS | 72% |
5 | OBJECT ORIENTED PROGRAMMING THROUGH JAVA | 70% |
B.TECH III YEAR I SEMESTER 2025
(Academic Year 2022-2026)
S.No | Subject | Pass % |
---|---|---|
1 | COMPUTER NETWORKS | 94% |
2 | DATA ANALYTICS | 91% |
3 | DESIGN AND ANALYSIS OF ALGORITHMS | 94% |
4 | DEVOPS | 93% |
5 | INFORMATION RETRIEVAL SYSTEMS | 94% |
B.TECH IV YEAR I SEMESTER 2025
(Academic Year 2021-2025)
S.No | Subject | Pass % |
---|---|---|
1 | CLOUD COMPUTING | 93% |
2 | CRYPTOGRAPHY & NETWORK SECURITY | 93% |
3 | DATA MINING | 93% |
4 | PRINCIPLES OF ENTREPRENEURSHIP | 98% |
5 | SOFTWARE PROCESS & PROJECT MANAGEMENT | 92% |