INTERNATIONAL JOURNALS (2021-2022)
S.No | Name of the Faculty | Title of paper | Name of the Journal | Details of Journal | VolumeNo,IssueNo, page-No | Citation Index/ ISSN/ISBN | Year of publication |
1 | N. Lakshmi Deepthi | Effective ,Confidental,location-based query on offsite encrypted data. | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 72 | 2249-7455 | SEPTEMBER 2021 |
2 | Thota Anitha | Encrypted Cloud Computing Fast Print Search. | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 87 | 2249-7455 | SEPTEMBER 2021 |
3 | Yadavalli Venkata Ragava Rao. | Fine-grained two-factor acess control for web-based cloud computing services. | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 79 | 2249-7455 | SEPTEMBER 2021 |
4 | P. Ravi Kumar | Using Bastion diagram to ensure a cloud data area | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 61 | 2249-7455 | SEPTEMBER 2021 |
5 | Sajja Suneel | Secure Cloud Storage with Keyword Search and Dual Server Public Key Encryption | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 455 | 2249-7455 | SEPTEMBER 2021 |
6 | Matla Himagirreshwar Rao | Effective File Hieraachy Attribute-Based Encryption Scheme in Cloud Computing | International Journal Of Management,technology And Engineering | IJMAE | XI,IX 463 | 2249-7455 | SEPTEMBER 2021 |
7 | B.Sujana | Portable Parallel Programs With Python And Opencel | International Journal Of Anyitcal and experimental modal analysis | IJAEMA | XIII,VII 2563 | 0886-9367 | JULY 2021 |
8 | G.Poornima | Portable Parallel Programs With Python And Opencel | International Journal Of Anyitcal and experimental modal analysis | IJAEMA | XIII,VII 2563 | 0886-9367 | JULY 2021 |
9 | Archana Patil | Energy and SLA aware Dynamic Thershold Selection Algorithum for efficient Migration of Virtual Machines | 7 | 5269-5284 | 2021 | ||
10 | G.POORNIMA | The Hardware Security Behind Azure Sphere | International Journal Of Anyitcal and experimental modal analysis | IJAEMA | XIII,VII 2570 | 0886-9367 | JULY 2021 |
11 | B.Sujan | Contributory Broadcast Encryption with Effective Encryption and Short codes | International Journal Of Management,technology And Engineering | IJMAE | XI,VI 565 | 2249-7455 | June 2021 |
12 | Shephali Singh | Attribute-based re-ranking model for web image searches | International Journal Of Management,technology And Engineering | IJMAE | XI,VI 566 | 2249-7455 | June 2021 |
13 | Dr.K.Sriivasulu | Anroid Control Multi purpose Agriculture Robot | International Journal Of Innovative in Science technology And Engineering. | IJIRSET | 10,6 7234 | 2320-6710 | June 2021 |
14 | Nakka Maisaiah | CDA Generation and Integration for health Information Exchange Based on Cloud Computing | Postif Jounal | PJ | 21,6 222 | 0048-4911 | 2021 |
15 | D.Sri lakshmi | Congestion Control Technique in WSNs:A Review | Postif Journal | PJ | 21,6 231 | 0048-4911 | 2021 |
16 | CH .Sireesha | Improved local RDF for proof-of-understanding questions on relavant data | International Journal Of Management,technology And Engineering | IJMAE | XI,VI 530 | 2249-7455 | June 2021 |
15 | S.Sukeerthi | Data Predection in Real Wireless Sensor Networks Using a Hybrid Model | International Journal Of Management,technology And Engineering | IJMAE | XI,VI 136 | 2249-7455 | June 2021 |
16 | P.Shoba Rani | A Robust approach to routing queries in structured P2P networks | International Journal Of Management,technology And Engineering | IJMAE | XI,VI 155 | 2249-7455 | June 2021 |
17 | D ,Bharathi | A Secure Erasure Code-Based Cloud Storage System With Secured Data Forwarding | Postif Jounal | PJ | 21,5 57 | 0048-4911 | 2021 |
18 | Archana Patil | IPath Path Inference in Wireless Sensor Networks | Postif Jounal | PJ | 21,5 82 | 0048-4911 | 2021 |
19 | Sajja Suneel | Secure Optimization C omputataion Outsourcing in cloud compting a case study of linear programming | Postif Jounal | PJ | 21,6 66 | 0048-4911 | 2021 |
20 | VRR.Lakshmi Kumari | A trust scheme for service operator cloud services | Postif Jounal | PJ | 21,5 50 | 0048-4911 | 2021 |
21 | T.Ram kumar | A Review on an Authentication trust and reputation calculation and management . | Postif Jounal | PJ | 21,6 75 | 0048-4911 | 2021 |
22 | Dr.P.Pavan Kumar | A Review on an Authentication trust and reputation calculation and management | Postif Jounal | PJ | 21,6 94 | 0048-4911 | 2021 |
23 | B Sujana | A modified hierarchal attribute –based encryption access control method for mobile cloud compputing | Postif Jounal | PJ | 21,6 101 | 0048-4911 | 2021 |
24 | N Lakshmi Deepthi | A cross tenant access control model for cloud computing formal specification and verification | Postif Jounal | PJ | 21,6 107 | 0048-4911 | 2021 |
25 | P Shoba rani | Privacy preserving public auditing for seure cloud storage | Postif Jounal | PJ | 21,6 116 | 0048-4911 | 2021 |
26 | CH.Santhosh Kumar | Spatial reusability aware routing in multi hop wireless networks | Postif Jounal | PJ | 21,6 123 | 0048-4911 | 2021 |
27 | M Anusha | A survey on dynamic and public auditing with fair arbitration for cloud data | Postif Jounal | PJ | 21,6 222 | 0048-4911 | 2021 |
INTERNATIONAL JOURNALS (2020-2021)
S.No | Name of the Faculty | Title of paper | Name of the Journal | Details of Journal | Volume-No,Issue.No, page-No | Citation Index/ISSN / ISBN | Year of publication |
1 | Archana Patil | An optimal heuristic model for greedy and efficient consolidation process in cloud data centres. | International Conference on Sustainable Systems | ICISS | 1308 | 978-1-7281-7089-3 | 2020 |
2 | M.Shanmukhi | Baseline wandering removal in ECG signal using filters | International Journal Of Advanced Trends in Computer Science and Engineering | IJATCSE | 9,5 1589 | 2278-3091 | OCT 2020 |
3 | Vuggirala Lakshmi Kumari | Scalable And Reliable fitting service for content-based publishing subscription systems | International Journal Of Management,technology And Engineering | IJMAE | X,V 275 | 2249-7455 | MAY 2020 |
4 | M.Sowmya | An effective inquiry plot on mobile cloud with encrypted data | International Journal Of Management,technology And Engineering | IJMAE | X,V 295 | 2249-7455 | MAY 2020 |
5 | D.Bharathi | Prediction of rating based on social sentiment gleaned from textual reviews | International Journal Of Management,technology And Engineering | IJMAE | X,IV 489 | 2249-7455 | APRIL 2020 |
6 | D.Sri lakshmi | New storage model for effective and scalable RDF data management in the cloud | International Journal Of Management,technology And Engineering | IJMAE | X,III 420 | 2249-7455 | MARCH 2020 |
7 | D.Preethi | A secure data share for mobile cloud computing | International Journal Of Management,technology And Engineering | IJMAE | X,II 143 | 2249-7455 | FEB 2020 |
8 | K.Rajesh | Suggestions for keyword queries based on document proximity in relation to location | International Journal Of Management,technology And Engineering | IJMAE | X,II 154 | 2249-7455 | FEB 2020 |
9 | A.Raghu | Encryption and integrated access structure for adequate cloud files | International Journal Of Management,technology And Engineering | IJMAE | X,I 293 | 2249-7455 | JAN 2020 |
INTERNATIONAL JOURNALS (2019-2020)
S.No | Name of the Faculty | Title of paper | Name of the Journal | Details of Journal | Volume-No,Issue.No, page-No | Citation Index/ISSN / ISBN | Year of publication |
1 | Archana Patil | An analysis report on green cloud computing current trends and future research challenges | International Conference on Sustainable Computing in Science Technology and Management | SUSCOM 2019 | 1 | 2019 |