CONSOLIDATED PLACEMENT DETAILS A.Y 2022

S.No. Name of the company No. of Students placed Salary per annum(In lakhs)
1 Capgemini 6 4.00  lakhs
2 Harman Connected Services 2 5.50 lakhs
3 HCL 3 4.25 lakhs
4 Hexaware Technologies 1 4.00 lakhs
5 Infosys 1 3.60 lakhs
6 International model united nations 1 2.50 lakhs
7 Knot Solutions 1 3.00 lakhs
8 Mentor Boxx. co 1 2.50 lakhs
9 Pentagon Space 2 7.50 lakhs
10 PTE Universe 1 2.50 lakhs
11 QSpider 7 2.50 lakhs
12 QualiTlabs 1 2.50 lakhs
13 SkillDzire 2 3.20 lakhs
14 TCS 2 3.36 lakhs
15 Techweb labs 5 2.40 lakhs
16 Tekone IT Services 2 2.50 lakhs
17 VCP 1 2.5 lakhs
18 VIRTUSA 2 4.5 lakhs
19 Wipro 3 3.5 lakhs
CONSOLIDATED PLACEMENT DETAILS  A.Y 2021
S.no Name of the Company No.of students placed Salary per annum(In Lakhs)
1 Capgemini 1 4.00 lakhs
2 Cognizant 3 4.50 lakhs
3 Cyient 1 2.20 lakhs
4 DXC Technology 1 3.60 lakhs
5 Dynata 1 2.50 lakhs
6 Examity 1 1.80 lakhs
7 FCAIT Automotive India Pvt. Ltd 1 4.00 lakhs
8 Infosys 4 3.60 lakhs
9 Larsen & Toubro Infotech Ltd. 1 6.00 lakhs
10 Mindtree, A L&T Group Company 1 4.00 lakhs
11 Petabytz Technologies Services Pvt. Ltd 1 2.16 lakhs
12 SignioGlobaltech Solutions Pvt.Ltd 10 2.50 lakhs
13 Spring’s High School 1 1.20 lakhs
14 TCS 1 3.60 lakhs
15 Virtusa 1 4.00 lakhs
16 WIZKLUB 1 6.00 lakhs