DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
B.TECH I YEAR I SEMESTER 2025
(Academic Year 2024-2028)
| S.No | Subject | Pass % |
|---|---|---|
| 1 | APPLIED PHYSICS | 71% |
| 2 | C PROGRAMMING FOR ENGINEERS | 93% |
| 3 | ENGLISH FOR SKILL ENHANCEMENT | 96% |
| 4 | MATRICES AND CALCULUS | 85% |
B.TECH II YEAR I SEMESTER 2025
(Academic Year 2023-2027)
| S.No | Subject | Pass % |
|---|---|---|
| 1 | ANALOG CIRCUITS | 53% |
| 2 | DIGITAL LOGIC DESIGN | 96% |
| 3 | NETWORK ANALYSIS AND SYNTHESIS | 65% |
| 4 | NUMERICAL METHODS AND COMPLEX VARIABLES | 76% |
| 5 | SIGNALS AND SYSTEMS | 34% |
B.TECH III YEAR I SEMESTER 2025
(Academic Year 2022-2026)
| S.No | Subject | Pass % |
|---|---|---|
| 1 | BUSINESS ECONOMICS & FINANCIAL ANALYSIS | 100% |
| 2 | COMPUTER ORGANIZATION & OPERATING SYSTEMS | 95% |
| 3 | CONTROL SYSTEMS | 95% |
| 4 | IoT ARCHITECTURES AND PROTOCOLS | 100% |
| 5 | MICROCONTROLLERS | 78% |
B.TECH IV YEAR I SEMESTER 2025
(Academic Year 2021-2025)
| S.No | Subject | Pass % |
|---|---|---|
| 1 | DATABASE MANAGEMENT SYSTEMS | 100% |
| 2 | DIGITAL IMAGE PROCESSING | 100% |
| 3 | MICROWAVE AND OPTICAL COMMUNICATIONS | 100% |
| 4 | PRINCIPLES OF ENTREPRENEURSHIP | 100% |
| 5 | PROFESSIONAL PRACTICE, LAW & ETHICS | 100% |